Welcome to the new scholarship resource for UW Engineering students!
The scholarship bank promotes access to over $1,028,200 in student awards. This page is constantly being updated with new information on awards, bursaries, competitions, and scholarships so check back often!
Check out some of the grant opportunities if you're part of a school team, club, or involved in a research or outreach project.
Know about a scholarship, bursary or award program not listed here? Help us build the scholarship bank by filling out our submission form and get 50 points for the P**5 competition for your contribution!
List of Scholarships
| Title | Deadline (YYYY/MM/DD) |
Award Amount | Eligibility Criteria | Program |
|---|---|---|---|---|
| CEMF Undergraduate Scholarships | 2012/01/13 | $5000 | 1st, 2nd or 3rd year female engineering studnet, Extra Curricular Involvement, Leadership, Volunteerism, Canadian Citizen or Landed Immigrant with a Permanent Residence card, cannot apply more than 1 CEMF scholorship per year | All engineering disciplines |
| Vale Undergraduate Scholarship | 2012/01/13 | $10,000 x 3 | 1st, 2nd or 3rd year female undergraduate engineering student pursuing a career in mining | Related to min |
| Walmart Green Student Challenge | 2012/01/20 | $30,000 prize + $30,000 awarded to the school for 1stt place; prizes of $20K, $10K, $6K and $4K prizes for 2nd-5th place winers | Legal resident of Canada, part-time or full-time undergrad student, 18 years or older, individual or team of up to four people; develop an environmentally friendly business practice, prepare proposal and supplementary video | Any program |
| OutputLinks Sponsors Scholarships | 2011/05/02 | $1000 x 5 | Employed by a sponsor company, minimum B average | Any program |
| Document Management and Graphic Communication Industry Scholarships | 2011/05/02 | $500-$5000 x 40 | Various | Any Document Management Related Program |
| 1800Wheelchair Canada | 2011/06/30 | $500 x 2 | min 3.0 GPA, UG or high school, no requirement in terms physical disability or ability, 500 word essay on the topic: "Describe how you have offered or received a helping hand | Any Program |
| Copnick/Hilliard Scholarship | 2012/08/15 | $500 | Spinal Cord Injury, academic achievement, volunteerism, contribution to persons with spinal cord injury. | Any program |
| Microsoft Scholarships (various) | 2012/02/01 | Varies | UG, 4 awards offered (disability, women's, minority, and general); application package includes: resume, transcript, essay question responses, letter of referral, printed confirmation page from online application to the Microsoft Internship Program | Computer, Electrical |
| NEADS Equity Through Education Awards | 2012/03/01 | $3000 x 12 | Any UG or graduate level, must have a documented physical disability, demonstrated academic discipline and dedication to volunteer work | Any program |
| The Sabrina Shannon Memorial Award | 2011/06/22 | $1000 x 2 | Complete application form and submit essay (500 - 1500 words) describing your efforts to raise awareness about severe allergies and anaphylaxis in your school or community | Any Program |
| Grand Challenges Explorations Round 7 | 2011/05/19 | $100,000 x 2 (grant) | Submit a 2 page, online application; submit a project proposal to help solve a global health problem; available to any group of individuals or organisation | Any program |
| Wade Hampton Employment Training Bursary | not specified | $1500 (various) | Ontario student, physical disability | Any program |
| PromoScience Program | 2011/09/15 | $10,000-$150,000 (apply for up to three years of funding); typically 30% of program funding is awarded | Eligibility: Any group involved in outreach programs to promote science and engineering among young people, must have hands-on component, excellent program for student teams and clubs (selection criteria) | Any program |
| McGraw-Hill Ryerson Student Scholarship Award | 2011/07/15 | $1000 x 20 | All undergraduate levels; for students who enhance the teaching and learning environment through leadership, participation, and initiative; essay responses on leadership; nominated and submitted by a professor | Any UG program |
| CTAA Open Scholarship | 2011/07/01 | $2000 | Graduate and Undergraduate students in a field related to asphalt technology, interest in industry | All asphalt technology related fields: Civil, Chemical |
| CTAA Industry Scholarship | 2011/07/01 | $1000 | Undergraduate students in a field related to asphalt technology, interest in industry | All asphalt technology related fields: Civil, Chemical |
| A&F Scholarships | 2011/06/18 | $1000 | Essay (500-1000 words): "What have you done outside of the classroom that demonstrates qualities sought after by universities or other educational facilities? Of these, which means the most to you? " | Any program |
| AACE International Scholarship | 2012/02/15 | $2000-$8000 x15-20 | Online application (available in January) | All engineering disciplines |
| BBG Communications Award | 2011/06/30 | $1000 | Between the ages of 16 and 21, not 4th year, min 2.5 GPA, essay questions on communication technology | Any program |
| AES Engineering Solutions Scholarship | 2011/10/07 | $500 | Essay (max 1000 words) about the impact of the natural disasters of 2010 on the global economy and how these events affect future political, business and personal decisions? | Any program |
| Fraser Institute Essay Contest | 2011/06/01 | $750-$1000 | Essay topic: is captialism dead? | Any program |
| Fraser Institue Economic Comic Contest | 2011/06/30 | $300-$500 | Draw a comic, various topics | Any program |
| Stacey Levitt Women and Sport Memorial Scholarship | 2011/05/31 | $500 x 5 | Female, athletics, academic achievement (available April 1) | Any program |
| Bill 7 Award | 2011/08 | $1000-3000 | Financial need, identify as part of the queer community (gay, lesbian, bi, trans, 2-spritied) (available Spring) | Any program |
| TD FEF Go Green Challenge | TBA | $2500-$20000 team prizes, $10000-$100000 project grants | Make a video about UW's biggest problem with sustainability, need faculty sponsor (applications available October 2011) | Any program |
| Learning Matters Bursary | 2011/05/31 | $2500 x 6 | Canadian citizen or landed immigrant, full time undergraduate studies, financial need, academic achievement, community involvement | Any program |
| Oriole Scholarship Fund | 2011/05/31 | $1000 or more | Canadian citizen or landed immigrant, full time undergraduate studies, financial need, academic achievement, community involvement, career objectives to benefit Canadian society | Any program |
| Atlas Shrugged Essay Contest | 2011/09/17 | $10000, $2000 x 3, $1000 x 5 | Essay (800-1600 words) about Atlas Shrugged. | Any program |
| Mensa Canada Scholarship Program | 2012/01/31 | $750 and $1000 | Write an essay describing your career goals in less than 250 words. | Any program |
| The Wood Bursary | 2011/06/04 | $6000 | Third and fourth year, demonstrated financial need | All mining related programs |
| W.A.M.I.C. Annual Award | 2011/06/04 | $1000 | Third or fourth year, average marks of 85% or higher, requires professor's recommendation | All mining or metallurgy related programs |
| W.A.M.I.C National Scholarship | 2011/06/04 | $1000 | Highest academic average on completion of third year, requires professor's recommendation | All mining, metallurgical or mineral processing engineering programs |
| National Geophysics Scholarship | 2011/06/04 | $1000 | Highest academic average on completion of third year in an accredited geophysics program | All mining, metallurgical, geo or mineral processing engineering programs |
| Galvanize the Future Essay Contest | 2011/03/31 | $1000, $1500 and $2500 | Any graduate or undergraduate level, Essay related to galvanization technologies | All galvanization technology related fields: Architecture, Chemical, Civil, Management |
| ASHRAE Scholarship | 2011/12/01 | $3000 (multiple) | 3.0 GPA and/or top 30% of class, financial need, leadership experience, work ethic , potential service to the HVAC and/or refrigeration profession, all years |
All HVAC related fields: Electrical, Management, Mechanical |
| MTS Scholarships | 2011/04/15 | $10000 (up to) | MTS member, interest in marine engineering and technology | All marine-related programs |
| John Wesley Beaver Memorial Award | 2011/06/01 | $4000 x2 | 2nd year, B average, aboriginal, demonstrated leadership, involved in extra-curricular activites, possible work term placement with Ontario Power Generation | General |
| OPG University Engineering Award | not specified | $2400 | 2nd year, minimum B average, available to women, aboriginal, disabled, or visible minority; strong oral and written communication skills, demonstrated leadership skills, extra-curricular activities, nominated through the university |
Chemical, Computer, Electrical, Environmental, Mechanical |
| Joseph A. Levendusky Memorial Scholarship |
2011/09/02 | $7000 | Good standing, demonstrated interest and commitment to seek a career in the field of water technology (environmental wastewater, water pollution control and water resource management not included) | Chemical, Mechanical |
| James Dyson Award | TBA | $10000 (up to) | Design something that solves a problem. | All Engineering |
| Mesothelioma Memorial Scholarship | Awarded 4 times annually | $500 | Essay questions | Any program |
| Dale E. Fridell Memorial Scholarship | Awarded 4 times annually | $1000 | Essay questions | Any program |
| EFC Foundation Scholarship Program | 2011/07/01 | $1000-$2500 (various) | Various, academic achievement (70%-80% average), industry experience, apply to multiple awards with one application | Electrical |
| Steve Bonk Scholarship | 2011/06/01 | $500 | At least 2nd year, intend to pursue a career related to the municipal water or wastewater industry, leadership, extracurricular activities, academic achievement | Chemical, Environmental, Management |
| ASNT Engineering Undergraduate Award | 2011/12/15 | $3000 x3 | Non-destructive Testing as field of specialization, nominating letter, letters of recommendation from faculty members, essay about NDT/NDE | All fields relating to NDT |
| Robert B. Oliver ASNT Scholarship | 2012/02/15 | $2500 | Non-destructive Testing related field, awarded to the most outstanding paper about NDT research, investigation or development | All fields relating to NDT |
| ECO Canada Scholarship | 2011/05/16 | $2500 | 1st year, Demonstrated environmental leadership, plan to pursue your passion in the environment through future post secondary study, recommendation letter from mentor or teacher |
Any field |
| Accenture Award | 2011/03/31 | $1500 | 75% average, apply in 3B, extracurricular activities, leadership, entering or in 4th year | All engineering programs |
| ACI President's Fellowship | 2011/11/05 | $7000 | 1st or 2nd year graduate studies, must be nominated by ACI member | All engineering programs |
| ACI Foundation Fellowships | 2011/11/05 | $7000 x 7 | Must be nominated by ACI member. various awards | All construction related fields |
| 2011/07/31 | $1500 | Son or daughter of a CIM National member, interest in mining industry, academic achievement, community involvement, extra curricular activities | All engineering programs, interest in mining industry | |
| MuchMusic Scholarship | 2011/04/29 | $1000 x 5 | Age 15-24, any year, minimum average of 60%, essay contest | Any program |
| Lilly-MDAO Moving Lives Forward Scholarship | 2012/04/30 | $12500 split between 6 recipients | Diagnosed with a mood disorder (depression, bipolar disorder, anxiety and other related disorders), currently receiving medical treatment including medications and psychiatric or therapeutic follow up | Any program |
| TLMI 2010-2011 Scholarship (Full Time Students) | 2011/03/31 | $5000 x 6 | Demonstrated interest in the tag and label industry, min GPA of 3.00, three character references, personal statement | Any program related to the label manufacturing industry |
|
Mattinson Scholarship Program for Students with Disabilities (Application) |
2011/06/01 | $2500 x 8 | Any year of UG, 75% cumulative average over last three terms, diagnosed with permanent disability (sensory, physical, learning or mental health disability), two references, volunteer/community involvement | Any program |
| Community Living Walkerton and District Educational Bursary | 2011/05/31 | $1000 | Resident of Bruce or Grey County in Ontario, demonstrated personal/professional experience in promoting inclusion for persons with disabilities | Any program |
| OCWA Scholarship | 2011/03/31 | $2500 + work term with OCWA (x2) | entering 2nd year, environmental program, academic excellence, must apply through the school | Environmental Engineering |
| The Gloria Landis Bursary | 2011/06/15 | $1000 | Diagnosed with a learning disablity, mature student (at least 25), have been absent from full-time education for three years, Ontario resident | Any program |
| 2011/10 | $1000-$3000 (multiple) | Academic achievement, various | Various | |
| Wellington County Scholarship Program | 2011/08/31 | not specified | Resident within Wellington County, demonstrated community leadership, financial need, 75% average, community and scholastic references | Any |
| GWIN Scholarship | 2011/04/15 | $1000 | Female, all years, transcript required, two letters of recommendation (employer, community, academic) | Any |
| Amelia Earhart Fellowship | 2011/11 | $10000 US | Women pursuing Ph.D/doctoral studies in aerospace engineering, superior academic record | Aerospace Engineering |
| Zajac Foundation Scholarship | 2011/08/31 | $400 | Has a physical, neurological and/or developmental disability, community involvement, volunteer work and leadership, promotes inclusion | Any program |
| The Justin Eves Foundation Award | 2011/04/29 | not specified | Graduated from an Ontario high school, have a documented learning disability | Any program |
| BigSun Scholarship 2011 | 2011/06/23 | $500 (multiple) | Essay on extracurricular activities, student athletics | Any program |
Award research tools:
Student Awards and Financial Aid uWaterloo
Have questions or comments? Want to know more about the scholarship bank or get involved? Contact the Scholarship Awareness Directors for more information.